Digital Microscope

VHX-7000 series

CatalogsView Catalog

Ultra-small, high-performance zoom lens (20 x to 200 x)VH-Z20R

Specifications

Model

VH-Z20R

Magnification

20 x, 30 x, 50 x, 100 x, 150 x, 200 x*1

Field-of-view

Horizontal

20 x: 15.24 mm0.60"
30 x: 10.16 mm0.40"
50 x: 6.10 mm0.24"
100 x: 3.05 mm0.12"
150 x: 2.03 mm0.08"
200 x: 1.52 mm0.06"

垂直

20 x: 11.40 mm0.45"
30 x: 7.60 mm0.30"
50 x: 4.56 mm0.18"
100 x: 2.28 mm0.09"
150 x: 1.52 mm0.06"
200 x: 1.14 mm0.04"

Diagonal

20 x: 19.05毫米0.75"
30 x: 12.70 mm0.50"
50 x: 7.62 mm0.30"
100 x: 3.81 mm0.15"
150 x: 2.54 mm0.10"
200 x: 1.91 mm0.08"

Depth-of-field

20 x: 34 mm1.34"
30 x: 15.5 mm0.61"
50 x: 6.0 mm0.24"
100 x: 1.6 mm0.06"
150 x: 0.74 mm0.03"
200 x: 0.44 mm0.02"*2

Working distance

20 x, 30 x, 50 x, 100 x, 150 x, 200 x: 25.5 mm1"

*1Magnification on a 15-inch monitor.
*2The value when the lens is set with priority to depth of field. The depth of field changes depending on the setting for the iris diaphragm ring.

Other Models